The Derma Co 1% Hyaluronic Sunscreen Hydrating Gel Clinical Testing
The Derma Co 1% Hyaluronic Sunscreen Hydrating Gel: Clinical Testing and Efficacy Guide
Independently tested at CCFT Laboratories with verified in-vivo SPF 50.417 and PA++++ rating (CTRI/2025/01/079445).
This product was evaluated for sunscreen efficacy at CCFT Laboratories Pvt. Ltd. in accordance with international standards ISO 24444:2019 and COLIPA guidelines.
At a Glance: Sunscreen Performance Metrics
| In-Vivo SPF | In-Vitro SPF | PA Rating | Broad Spectrum | Critical Wavelength | Blue Light Defense |
|---|---|---|---|---|---|
| 50.417 | 51.93 | PA++++ | Yes | 382 nm | Proven |
1. Certificate Verification Details
| Field | Detail |
|---|---|
| Product Tested | The Derma Co 1% Hyaluronic Sunscreen Hydrating Gel |
| Sponsor | Honasa Consumer Ltd |
| Testing Laboratory | CCFT Laboratories Pvt. Ltd., Meerut |
| Lab Certifications | ISO 9001:2015, ISO 45001:2015, OECD GLP Compliant |
| Lab Designation | FIST Centre by Dept. of Science & Technology, Govt. of India |
| CTRI Registration | CTRI/2025/01/079445 |
| Registration Date | 24 January 2025 |
| In-Vivo Method | ISO 24444:2019 |
| In-Vitro Method | COLIPA Guideline |
| Signed By | Puneet Mittal, Director R&D |
2. Clinical Test Results and Interpretation
2.1 In-Vivo SPF Testing (ISO 24444:2019)
Result: SPF 50.417
The in-vivo Sun Protection Factor of 50.417 means the sunscreen provides approximately 50 times more protection against UVB-induced erythema than unprotected skin. This result classifies the product in the SPF 50+ tier, representing very high UVB protection under standardized laboratory conditions on human participants.
2.2 In-Vitro Testing (COLIPA Guideline)
| Parameter | Result | Clinical Significance |
|---|---|---|
| In-Vitro SPF | 51.93 | Confirms formulation consistency with in-vivo results (50.417) |
| PA Rating | PA++++ | Highest UVA protection category requiring UVA-PF ≥16 |
| Broad Spectrum | Yes | Verified protection across UVB (290-320 nm) and UVA (320-400 nm) ranges |
| Critical Wavelength | 382 nm | Exceeds 370 nm threshold by 12 nm, confirming extended UVA-I coverage |
2.3 What Critical Wavelength 382 nm Means
Critical wavelength measures the point where 90% of a sunscreen's total UV absorbance occurs across the spectrum. At 382 nm, this product exceeds the international 370 nm threshold by 12 nanometers. This extended coverage reaches deeper into the UVA-I range (340-400 nm), which penetrates the dermis and causes long-term photoaging and structural skin damage.
3. Formulation Analysis: UV Filter System
The Derma Co 1% Hyaluronic Sunscreen Hydrating Gel uses a six-filter photostable system to achieve broad-spectrum protection.
| Filter Type | Active Ingredient | Function |
|---|---|---|
| UVA Filter | Terephthalylidene Dicamphor Sulfonic Acid (Mexoryl SX) | Provides photostable UVA protection across 310-400 nm range |
| UVA Filter | Butyl Methoxydibenzoylmethane (Avobenzone) | Absorbs UVA radiation at 360 nm; primary driver of PA++++ rating |
| UVB Filter | Phenylbenzimidazole Sulfonic Acid (Ensulizole) | Water-soluble UVB absorber for lightweight feel |
| UVB Filter | Ethylhexyl Methoxycinnamate (Octinoxate) | Primary UVB filter contributing to SPF 50+ result |
| UVB/UVA Filter | Ethylhexyl Salicylate (Octisalate) | UVB absorption and Avobenzone photostabilization |
| Broad Spectrum | Methylene Bis-Benzotriazolyl Tetramethylbutylphenol (Tinosorb M) | Dual-action filter absorbing and scattering UV across full spectrum |
3.1 Photostabilization Strategy
Avobenzone degrades under UV exposure when used alone, losing UVA protection capacity. This formula contains two photostabilizers: Ethylhexyl Salicylate and Tinosorb M. These ingredients prevent Avobenzone degradation through energy transfer mechanisms, ensuring the PA++++ protection remains stable during sun exposure.
4. Hydration and Skin Health Actives
| Active Ingredient | Concentration | Function |
|---|---|---|
| Sodium Hyaluronate | 1% | Primary humectant drawing moisture to stratum corneum |
| Niacinamide | Present | Supports skin barrier function and reduces hyperpigmentation |
| Aquaxyl Complex | Present | Patented system (Xylitylglucoside, Anhydroxylitol, Xylitol) for multi-depth hydration |
| Tocopheryl Acetate | Present | Vitamin E antioxidant protecting against free radicals |
| Blueberry Extract | Present | Antioxidant support and blue light defense |
| Allantoin | Present | Skin conditioning and soothing agent |
| Zinc PCA | Present | Sebum regulation and antimicrobial support |
5. Texture and Application System
| Component | Function |
|---|---|
| Tapioca Starch | Provides matte finish and absorbs excess sebum |
| Isododecane | Enables rapid spreading and even distribution before evaporating |
| Ammonium Acryloyldimethyltaurate/VP Copolymer | Creates gel matrix for uniform UV filter distribution |
| Cetearyl Olivate & Sorbitan Olivate (Olivem 1000) | Forms stable, skin-compatible emulsion |
| Glycerin & Propylene Glycol | Humectants supporting hydration |
| Caprylic/Capric Triglyceride | Lightweight emollient without greasy residue |
6. Exclusion Profile: What This Formula Does Not Contain
| Absent Ingredient | Why It Matters |
|---|---|
| No mineral oil | Uses lightweight emollients instead of petrolatum derivatives for non-greasy feel |
| No heavy occlusives | Gel formulation avoids waxes and butters that create greasy texture |
| No physical UV filters | Chemical filters provide transparent application without white cast |
7. Published Research Supporting Key Ingredients
| Ingredient | Clinical Evidence | Relevance |
|---|---|---|
| Mexoryl SX | Inherently photostable UVA filter with proven protection across 310-400 nm range | Contributes to 382 nm critical wavelength and PA++++ rating |
| Avobenzone + Photostabilizers | Research confirms photostabilizers prevent degradation and maintain UVA protection | Ensures durable PA++++ protection during sun exposure |
| Tinosorb M | Dual-mechanism filter providing broad-spectrum absorption and scattering | Anchors broad spectrum classification and SPF 50+ result |
| Niacinamide | Clinical studies show barrier function improvement and hyperpigmentation reduction | Supports skin health in daily-use sunscreen |
| Hyaluronic Acid | Documented humectant improving stratum corneum hydration and reducing TEWL | Prevents dryness during daily sunscreen wear |
8. Frequently Asked Questions
A: Under ISO 24444:2019 standards, SPF 50.417 means the sunscreen provides approximately 50 times more protection against UVB-induced skin damage than unprotected skin. This classifies the product in the SPF 50+ tier for very high UVB defense.
A: PA++++ is the highest category in the Protection Grade of UVA system, requiring a UVA Protection Factor of 16 or higher. It indicates maximum defense against UVA rays that cause photoaging, tanning, and deep structural skin damage.
A: Critical wavelength of 382 nm exceeds the 370 nm international threshold by 12 nanometers. This confirms extended coverage into the UVA-I range (340-400 nm) responsible for deep dermal penetration and long-term photoaging.
A: In-vivo SPF (50.417) is measured on human participants under ISO 24444:2019 standards, while in-vitro SPF (51.93) uses optical laboratory methods. The close alignment between these results demonstrates strong formulation consistency.
A: Broad spectrum is a verified classification confirming protection across both UVB (290-320 nm) and UVA (320-400 nm) wavelengths. UVB causes sunburn while UVA drives photoaging and deeper structural damage.
A: CTRI (Clinical Trials Registry-India) is a government-maintained public database managed by the Indian Council of Medical Research. Registration CTRI/2025/01/079445 creates a publicly verifiable record of this sunscreen efficacy study.
A: CCFT Laboratories is a Department of Science and Technology designated FIST Centre operating under OECD Good Laboratory Practice guidelines. The facility holds ISO 9001:2015 and ISO 45001:2015 certifications.
A: Yes, the certificate confirms proven blue light defense through the inclusion of antioxidant ingredients like Blueberry Extract and Tocopheryl Acetate (Vitamin E) that protect against high-energy visible light.
A: Yes, the hydrating gel formulation with 1% Sodium Hyaluronate, Niacinamide, and Aquaxyl complex provides SPF 50+ protection while maintaining skin hydration for comfortable daily wear.
A: Yes, the The Derma Co 1% Hyaluronic Sunscreen Hydrating Gel tested at CCFT Laboratories is the exact commercial formulation available for purchase, with no modifications made for testing purposes.
9. Application Guidelines
| Guideline | Recommendation |
|---|---|
| Amount | Apply 2 mg/cm² (approximately 1/4 teaspoon for face) |
| Timing | Apply 15 minutes before sun exposure |
| Reapplication | Reapply every 2 hours during continuous sun exposure |
| Daily Use | Apply every morning as final step in skincare routine |
| Coverage | Ensure even distribution to prevent gaps in protection |
10. Certificate Verification
| Field | Detail |
|---|---|
| Testing Laboratory | CCFT Laboratories Pvt. Ltd., Meerut |
| Lab Address | Centre for Cruelty-Free Testing, MIET, NH-58, Delhi-Roorkee Highway, Baghpat Bypass Road Crossing, Meerut – 250005 |
| Lab Contact | +91-8937045757 (India), +1-510-500-5624 (USA), +44-741-834-4803 (UK) |
| Website | www.centreforcrueltyfreetesting.com |
| CTRI Verification | CTRI/2025/01/079445 verifiable at ctri.nic.in |
| Certificate Date | January 2025 |
| Signed By | Puneet Mittal, Director R&D, CCFT Laboratories |
All certificates reflect testing on the commercial formulation. Results are test-specific under controlled laboratory conditions. Real-world outcomes may vary. Reapplication every 2 hours is recommended regardless of photostability.
